Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jianni Koutsos | M - 40 - 44 | Male | 8th | 10m 40s | - |
| 2nd | Patrick Harvey | M - 40 - 44 | Male | 14th | 11m 4s | +24s |
| 3rd | Rob Gemmell | M - 40 - 44 | Male | 34th | 11m 33s | +53s |
| 4th | Todd Davidson | M - 40 - 44 | Male | 42nd | 11m 49s | +1m 9s |
| 5th | David Brown | M - 40 - 44 | Male | 59th | 12m 12s | +1m 32s |
| 6th | Roger slater | M - 40 - 44 | Male | 60th | 12m 14s | +1m 34s |
| 7th | Darryl Lee | M - 40 - 44 | Male | 66th | 12m 21s | +1m 41s |
| 8th | Mark Cornaga | M - 40 - 44 | Male | 80th | 12m 41s | +2m 1s |
| 9th | Greg Pye | M - 40 - 44 | Male | 96th | 13m 6s | +2m 26s |
| 10th | Michael Bos | M - 40 - 44 | Male | 106th | 13m 19s | +2m 39s |
| 11th | Mike Hardiman | M - 40 - 44 | Male | 111th | 13m 28s | +2m 48s |
| 12th | Carl Fraser | M - 40 - 44 | Male | 129th | 13m 51s | +3m 11s |
| 13th | Martin Ralph | M - 40 - 44 | Male | 132nd | 13m 56s | +3m 16s |
| 14th | Wayne Ross | M - 40 - 44 | Male | 147th | 14m 14s | +3m 34s |
| 15th | Tim Raw | M - 40 - 44 | Male | 153rd | 14m 23s | +3m 43s |
| 16th | Lester Gray | M - 40 - 44 | Male | 165th | 14m 49s | +4m 9s |
| 17th | Alwyn Poole | M - 40 - 44 | Male | 167th | 14m 51s | +4m 11s |
| 18th | Colin Caskie | M - 40 - 44 | Male | 188th | 15m 10s | +4m 30s |
| 19th | Steven Charles | M - 40 - 44 | Male | 201st | 15m 30s | +4m 50s |
| 20th | matthew cook | M - 40 - 44 | Male | 220th | 16m 8s | +5m 28s |
Retrieving Stage Results